Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 38668
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 2,560 SqFt$203,300New
- 4 Beds 2 Baths 2,199 SqFt$319,900New
- 4 Beds 2 Baths 2,100 SqFt$319,900New
- 4 Beds 2 Baths 2,199 SqFt$319,900New
- 4 Beds 2 Baths 2,100 SqFt$319,900New
- 4 Beds 3 Baths 2,199 SqFt$319,900New
321 ROCKY CREEK DR, Senatobia, MS 38668
Listed by Clint Bolton of RE/MAX Realty Group
Single Family Home
- 4 Beds 3 Baths 2,075 SqFt$319,900New
- 4 Beds 2 Baths 2,199 SqFt$314,900New
- 4 Beds 2 Baths 2,075 SqFt$314,900New
- 4 Beds 2 Baths 2,199 SqFt$299,900New
- 4 Beds 2 Baths 2,017 SqFt$299,900New
- 4 Beds 2 Baths 1,999 SqFt$299,900New
319 ROCKY CREEK DR, Senatobia, MS 38668
Listed by Clint Bolton of RE/MAX Realty Group
Single Family Home
- 4 Beds 2 Baths 1,889 SqFt$299,900New
- 1/19 194 Beds 2 Baths 1,952 SqFt$220,000New
- 1/26 264 Beds 3 Baths 2,183 SqFt$324,900Active Under Contract
- 1/56 563 Beds 3 Baths 1,736 SqFt$289,900Active
- 1/26 264 Beds 2 Baths 1,375 SqFt$210,000Active
- 1/14 143 Beds 2 Baths 1,818 SqFt$295,000Pending
- 1/17 173 Beds 2 Baths 1,134 SqFt$189,900Pending
- 1/22 223 Beds 2 Baths 1,109 SqFt$179,900Pending
- 1/41 413 Beds 2 Baths 1,610 SqFt$289,000Pending
- 1/11 114 Beds 3 Baths 2,100 SqFt$272,500Pending
- 1/20 203 Beds 1 Bath 1,700 SqFt$185,000Pending
- 1/8 83 Beds 2 Baths 1,610 SqFt$245,000Active
104 Belle Meade Boulevard, Senatobia, MS 38668
Listed by Capstone Realty Services
Single Family Home
Quick Search