Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 39120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,355 SqFt$99,500New
- 1/19 195 Beds 3 Baths 4,000 SqFt$399,000New
- 1/21 213 Beds 1 Bath 1,911 SqFt$139,000New
- 1/21 213 Beds 3 Baths 2,370 SqFt$370,000New
- 1/25 253 Beds 3 Baths 2,108 SqFt$349,000New
- 1/43 435 Beds 6 Baths 6,820 SqFt$867,000Active
206 S Dr. Ml King Jr Street, Natchez, MS 39120
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/24 242 Beds 3 Baths 1,727 SqFt$325,000Active
- 1/23 233 Beds 3 Baths 2,218 SqFt$169,000Pending
- 1/50 502 Beds 2 Baths 1,200 SqFt$258,000Active
- 1/15 153 Beds 2 Baths 1,444 SqFt$69,900Active
- 1/70 703 Beds 4 Baths 4,318 SqFt$795,000Active
- 1/15 153 Beds 2 Baths 1,887 SqFt$289,000Active
- 1/15 154 Beds 3 Baths 2,741 SqFt$280,000Active
- 1/59 594 Beds 3 Baths 2,484 SqFt$440,000Active
- 1/37 374 Beds 2 Baths 2,166 SqFt$205,000Active
- 1/2 23 Beds 2 Baths 1,594 SqFt$302,800Active
6 Hedges Plantation Place, Natchez, MS 39120
Listed by Paul Green & Associates Realtors
Single Family Home
- 1/30 304 Beds 3 Baths 2,555 SqFt$249,500Active
- 1/26 263 Beds 2 Baths 2,432 SqFt$254,900Pending
- 1/18 183 Beds 2 Baths 1,679 SqFt$178,500Active
- 1/26 265 Beds 6 Baths 5,433 SqFt$775,000Active
- 1/40 403 Beds 3 Baths 2,505 SqFt$459,500Active
- 1/16 164 Beds 3 Baths 3,275 SqFt$327,500Active
- 1/21 213 Beds 2 Baths 1,968 SqFt$139,000Active
- 1/18 183 Beds 1 Bath 1,164 SqFt$50,000Active
Quick Search