Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 2,075 SqFt$398,500Open Sun 2PM-4PM
- 1/61 614 Beds 3 Baths 3,095 SqFt$399,999Active
- 1/33 334 Beds 4 Baths 2,352 SqFt$449,900Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 2,290 SqFt$439,900Open Sun 2PM-4PM
- 1/28 284 Beds 3 Baths 2,256 SqFt$434,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,120 SqFt$409,900Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 2,506 SqFt$359,900Active
- 1/31 314 Beds 3 Baths 2,312 SqFt$444,300Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,230 SqFt$428,700Open Sun 2PM-4PM
- 1/37 374 Beds 3 Baths 2,224 SqFt$427,560Open Sun 2PM-4PM
- 1/42 424 Beds 3 Baths 2,406 SqFt$366,900Pending
- 1/32 323 Beds 2 Baths 2,029 SqFt$385,500Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,090 SqFt$397,100Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 2,020 SqFt$383,800Open Sun 2PM-4PM
Quick Search