Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 2,350 SqFt$287,000Active
- 1/45 453 Beds 3 Baths 2,918 SqFt$432,800Active
- 1/26 263 Beds 3 Baths 1,961 SqFt$249,900Pending
- 1/38 384 Beds 4 Baths 2,614 SqFt$377,900Pending
- 1/30 305 Beds 3 Baths 2,311 SqFt$284,900Active
- 1/67 673 Beds 2 Baths 2,246 SqFt$345,900Active
- 1/62 624 Beds 3 Baths 2,260 SqFt$345,900Active
- 1/67 674 Beds 3 Baths 2,495 SqFt$359,900Active
- 1/51 514 Beds 4 Baths 2,495 SqFt$359,900Active
- 1/64 644 Beds 4 Baths 2,495 SqFt$365,900Active
- 1/35 353 Beds 2 Baths 2,246 SqFt$355,900Active
- 1/32 324 Beds 3 Baths 2,260 SqFt$365,900Active
- 1/5 50.35 Acres Lot$45,000Active
Quick Search