Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 2,020 SqFt$348,500New
- 1/30 303 Beds 2 Baths 1,618 SqFt$293,990New
- 1/30 303 Beds 2 Baths 1,618 SqFt$291,990Coming Soon
- 1/19 193 Beds 2 Baths 1,475 SqFt$289,990New
- 1/29 294 Beds 2 Baths 2,104 SqFt$284,900New
- 1/24 244 Beds 2 Baths 1,700 SqFt$269,900Open Sun 2PM-4PM
- 1/2 24 Beds 3 Baths 2,300 SqFt$369,750Active
- 1/2 24 Beds 2 Baths 2,202 SqFt$357,900Active
- 1/25 253 Beds 2 Baths 1,580 SqFt$259,900Pending
7370 Redberry Drive, Horn Lake, MS 38637
Listed by Always Real Estate Company, LLC
Single Family Home
- 1/2 24 Beds 3 Baths 2,200 SqFt$358,250Active
- 1/2 24 Beds 2 Baths 1,930 SqFt$339,200Active
- 1/64 643 Beds 2 Baths 1,732 SqFt$299,900Pending
- 1/5 54 Beds 2 Baths 2,043 SqFt$339,900Active
- 1/27 273 Beds 2 Baths 1,509 SqFt$259,000Pending
- 1/11 112 Beds 2 Baths 1,323 SqFt$210,000Active
- 1/31 314 Beds 2 Baths 1,903 SqFt$315,900Active
- 1/21 214 Beds 2 Baths 1,878 SqFt$322,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,870 SqFt$287,000Pending
- 1/21 214 Beds 2 Baths 1,840 SqFt$305,900Pending
- 1/24 244 Beds 2 Baths 1,774 SqFt$303,990Open Sun 1PM-5PM
- 1/24 244 Beds 2 Baths 1,774 SqFt$299,990Active
- 3 Beds 2 Baths 1,618 SqFt$295,990Active
- 3 Beds 2 Baths 1,618 SqFt$291,990Open Sun 1PM-5PM
- 1/22 223 Beds 2 Baths 1,475 SqFt$285,990Open Sun 1PM-5PM
Quick Search