Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 3 Baths 2,060 SqFt$360,500Coming Soon
- 1/24 244 Beds 3 Baths 2,056 SqFt$359,800Coming Soon
- 1/21 214 Beds 3 Baths 2,097 SqFt$366,975Active
- 1/23 233 Beds 3 Baths 2,060 SqFt$360,500Active
- 1/17 174 Beds 3 Baths 2,077 SqFt$363,475Active
- 1/27 274 Beds 3 Baths 2,112 SqFt$369,600Active
- 1/28 284 Beds 3 Baths 2,044 SqFt$357,700Active
- 1/33 333 Beds 3 Baths 2,038 SqFt$356,650Active
- 1/30 304 Beds 3 Baths 2,112 SqFt$366,600Active
- 1/26 264 Beds 3 Baths 2,060 SqFt$360,500Active
- 1/19 194 Beds 3 Baths 2,044 SqFt$357,700Active
- 1/21 214 Beds 3 Baths 2,053 SqFt$357,200Active
Quick Search