Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2 Baths 2,199 SqFt$319,900New
- 4 Beds 2 Baths 2,100 SqFt$319,900New
- 4 Beds 2 Baths 2,199 SqFt$319,900New
- 4 Beds 2 Baths 2,100 SqFt$319,900New
- 4 Beds 3 Baths 2,199 SqFt$319,900New
321 ROCKY CREEK DR, Senatobia, MS 38668
Listed by Clint Bolton of RE/MAX Realty Group
Single Family Home
- 4 Beds 3 Baths 2,075 SqFt$319,900New
- 4 Beds 2 Baths 2,199 SqFt$314,900New
- 1/2 24 Beds 2 Baths 2,075 SqFt$314,900New
- 4 Beds 2 Baths 2,199 SqFt$299,900New
- 4 Beds 2 Baths 2,017 SqFt$299,900New
- 4 Beds 2 Baths 1,999 SqFt$299,900New
319 ROCKY CREEK DR, Senatobia, MS 38668
Listed by Clint Bolton of RE/MAX Realty Group
Single Family Home
- 4 Beds 2 Baths 1,889 SqFt$299,900New
- 1/26 264 Beds 3 Baths 2,183 SqFt$324,900Active Under Contract
- 1/11 114 Beds 3 Baths 2,100 SqFt$272,500Pending
- 1/30 304 Beds 3 Baths 2,093 SqFt$299,900Active
- 1/32 324 Beds 2 Baths 2,075 SqFt$314,900Pending
- 1/32 324 Beds 3 Baths 2,075 SqFt$319,990Pending
- 4 Beds 3 Baths 2,199 SqFt$319,900Pending
- 1/24 244 Beds 2 Baths 1,931 SqFt$299,990Pending
- 4 Beds 2 Baths 1,999 SqFt$299,900Pending
- 1/31 314 Beds 3 Baths 2,075 SqFt$319,990Active
- 1/2 24 Beds 3 Baths 2,199 SqFt$319,900Active
- 1/13 134 Beds 2 Baths 1,999 SqFt$299,900Pending
312 ROCKY CREEK DR, Senatobia, MS 38668
Listed by Clint Bolton of RE/MAX Realty Group
Single Family Home
- 1/37 374 Beds 2 Baths 1,931 SqFt$299,900Pending
Quick Search