Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 2 Baths 2,263 SqFt$405,000New
- 1/4 44 Beds 2 Baths 2,166 SqFt$387,900New
- 1/40 404 Beds 2 Baths 2,140 SqFt$339,900Pending
- 1/30 304 Beds 3 Baths 2,305 SqFt$370,000Pending
- 1/25 254 Beds 2 Baths 2,156 SqFt$365,900Active
- 1/22 224 Beds 2 Baths 2,047 SqFt$356,900Active
- 1/22 224 Beds 2 Baths 2,132 SqFt$363,900Active
- 1/43 435 Beds 3 Baths 3,490 SqFt$509,900Pending
1727 Marcia Louise Drive, Southaven, MS 38672
Listed by Keller Williams Realty - MS
Single Family Home
- 1/31 315 Beds 3 Baths 2,889 SqFt$389,000Active
- 1/28 285 Beds 4 Baths 3,560 SqFt$509,000Open Sat 2PM-4PM
- 1/26 264 Beds 2 Baths 2,017 SqFt$354,900Active
- 1/22 224 Beds 2 Baths 2,145 SqFt$364,900Active
- 1/27 275 Beds 4 Baths 3,178 SqFt$419,900Active
- 1/26 264 Beds 2 Baths 2,156 SqFt$365,900Active
- 1/31 315 Beds 3 Baths 2,860 SqFt$509,900Active
- 1/23 234 Beds 2 Baths 2,047 SqFt$358,500Active
Quick Search